Mountain | Height | Country | Continent |
Everest | 8.848 | Nepal/Tibet | Asia | | |
K-2 | 8.611 | Pakistan | Asia | | |
Kangchenjunga | 8.586 | Nepal/India | Asia | | |
Lhotse | 8.511 | Nepal | Asia | | |
Makalu | 8.463 | Nepal/Tibet | Asia | | |
Cho Oyu | 8.201 | Nepal/Tibet | Asia | | |
Dhaulagiri | 8.167 | Nepal | Asia | | |
Manaslu | 8.163 | Nepal | Asia | | |
Nanga Parbat | 8.125 | Pakistan | Asia | | |
Annapurna | 8.091 | Nepal | Asia | | |
Gasherbrum I | 8.068 | Pakistan | Asia | | |
Broad Peak | 8.047 | Pakistan | Asia | | |
Gasherbrum II | 8.035 | Pakistan | Asia | | |
Xixabangma Feng (Gosainthan) | 8.012 | China/Nepal | Asia | | |
Distaghil Sar | 7.885 | Pakistan | Asia | | |
Kunyang Chhist | 7.852 | Pakistan | Asia | | |
Masherbrum | 7.820 | Pakistan | Asia | | |
Nanda Devi | 7.816 | India | Asia | | |
Aling Kangri | 7.815 | Tibet | Asia | | |
Rakaposhi | 7.788 | Pakistan | Asia | | |
Batura | 7.785 | Pakistan | Asia | | |
Namjagbarwa Feng | 7.756 | Tibet | Asia | | |
Kamet | 7.756 | India | Asia | | |
Kamet | 7.756 | Tibet/India | Asia | | |
Muztagh Ata | 7.546 | China | Asia | | |
Saltoro Kangri | 7.742 | Pakistan | Asia | | |
Muztag | 7.723 | China | Asia | | |
Trivor | 7.720 | Pakistan | Asia | | |
Konkur | 7.719 | China | Asia | | |
Tirich Mir | 7.690 | Pakistan | Asia | | |
Chogolisa | 7.654 | Pakistan | Asia | | |
Shispar | 7.619 | Pakistan | Asia | | |
Gongga (Minya Konka) | 7.555 | China | Asia | | |
Kula Kangri | 7.553 | Bhutan | Asia | | |
Muztaghata | 7.546 | China | Asia | | |
Qullai Ismaili Somoni/ Qullai Kommunizma | 7.495 | Tajikistan | Asia | | |
Nowshak | 7.485 | Afghanistan | Asia | | |
Jengish Chokusu/ Pik Pobeda | 7.439 | China/Kyrgyzstan | Asia | | |
Haramosh | 7.406 | Pakistan | Asia | | |
Ultar | 7.398 | Pakistan | Asia | | |
Chomo Lhari | 7.313 | Bhutan/Tibet | Asia | | |
Malubiting | 7.291 | Pakistan | Asia | | |
Ogre (Baintha Brak) | 7.285 | Pakistan | Asia | | |
Minipin | 7.273 | Pakistan | Asia | | |
Langtang Lirung | 7.245 | Nepal | Asia | | |
Ganesh Himal | 7.150 | Nepal | Asia | | |
Kampire Dior | 7.142 | Pakistan | Asia | | |
Nun Kun | 7.135 | India | Asia | | |
Pik Lenina | 7.134 | Tajikistan | Asia | | |
Baruntse | 7.129 | Tibet | Asia | | |
Pik Korzhenevskoj | 7.105 | Tajikistan | Asia | | |
Jugal Himal | 7.083 | Nepal | Asia | | |
Urgend II | 7.060 | Afghanistan | Asia | | |
Kinjiroba | 7.045 | Nepal | Asia | | |
Khan Tengri | 6.995 | Kyrgyzstan | Asia | | |
Langtang Himal (Kyungka Ri) | 6.979 | Nepal | Asia | | |
Aconcagua | 6.962 | Argentina | South America | | |
Yamit | 6.940 | Afghanistan | Asia | | |
Ojos del Salado | 6.880 | Chile | South America | | |
Koyo Zom | 6.872 | Pakistan | Asia | | |
Bonete | 6.872 | Argentina | South America | | |
Ama Dablam | 6.856 | Nepal | Asia | | |
Tirgaran | 6.843 | Afghanistan | Asia | | |
Mercedario | 6.770 | Argentina/Chile | South America | | |
Huascaran | 6.768 | Peru | South America | | |
Tirgaran | 6.755 | Afghanistan | Asia | | |
Llullaillaco | 6.723 | Argentina/Chile | South America | | |
El Libertador | 6.720 | Argentina | South America | | |
Mt Kailash | 6.714 | Tibet | Asia | | |
Ghul Laast | 6.665 | Pakistan | Asia | | |
Jaonli | 6.632 | India | Asia | | |
Koheandaras | 6.628 | Afghanistan | Asia | | |
Yerupaja | 6.617 | Peru | South America | | |
Gangotri - I | 6.600 | India | Asia | | |
Bremeh | 6.575 | India | Asia | | |
Tupungato | 6.550 | Argentina/Chile | South America | | |
Sajama | 6.542 | Bolivia | South America | | |
Lasht | 6.504 | Afghanistan | Asia | | |
Illimani | 6.439 | Bolivia | South America | | |
East Ridge of Hiunchuli | 6.441 | Nepal | Asia | | |
Ancohuma | 6.427 | Bolivia | South America | | |
Coropuna | 6.400 | Peru | South America | | |
Huantsan | 6.395 | Peru | South America | | |
Huandoy | 6.395 | Peru | South America | | |
El Toro | 6.380 | Argentina/Chile | South America | | |
Ausangate | 6.372 | Peru | South America | | |
Illampu | 6.362 | Bolivia | South America | | |
Ampato | 6.360 | Peru | South America | | |
Cerro Palermo | 6.350 | Argentina | South America | | |
Las Tortolas | 6.332 | Argentina/Chile | South America | | |
Parinacota | 6.330 | Bolivia | South America | | |
Chimborazo | 6.310 | Ecuador | South America | | |
Chinchey (Rurichichay) | 6.309 | Peru | South America | | |
Juncal | 6.300 | Chile/Argentina | South America | | |
Marmolejo | 6.300 | Chile/Argentina | South America | | |
General Belgrano | 6.300 | Argentina | South America | | |
Anyemaqen | 6.282 | China | Asia | | |
Salcantay | 6.271 | Peru | South America | | |
Olivares | 6.252 | Argentina/Chile | South America | | |
Sigunaiang | 6.250 | China | Asia | | |
Pomerape | 6.240 | Bolivia | South America | | |
Chani | 6.200 | Argentina | South America | | |
Aucanquilcha | 6.200 | Bolivia/Chile | South America | | |
Huayna Potosi | 6.194 | Bolivia | South America | | |
McKinley | 6.194 | Alaska | North America | | |
Callaqui | 6.164 | Argentina/Chile | South America | | |
Ranrapallca | 6.162 | Peru | South America | | |
Stok Kangri | 6.137 | India | Asia | | |
Queva | 6.130 | Argentina | South America | | |
Chearoco | 6.127 | Bolivia | South America | | |
Quemado | 6.120 | Argentina | South America | | |
Chaupi Orco | 6.100 | Peru | South America | | |
Chachacumani | 6.094 | Bolivia | South America | | |
Solimani | 6.093 | Peru | South America | | |
Copiapo | 6.080 | Argentina/Chile | South America | | |
Pumasillo | 6.070 | Peru | South America | | |
Guallatiri | 6.060 | Bolivia | South America | | |
Chachani | 6.057 | Peru | South America | | |
Acotango | 6.050 | Bolivia | South America | | |
Cienaga | 6.030 | Argentina | South America | | |
Nevado Acay | 6.000 | Argentina | South America | | |
Tacora | 5.988 | Bolivia | South America | | |
Sairecabur | 5.971 | Chile | South America | | |
Kilimanjaro | 5.895 | Tanzania | Africa | | |
Logan | 5.951 | Canada | North America | | |
AlpaMayo | 5.947 | Peru | South America | | |
Licancabur | 5.921 | Bolivia/Chile | South America | | |
Ticlla | 5.897 | Peru | South America | | |
Cotopaxi | 5.896 | Ecuador | South America | | |
Hkakabo Razi | 5.881 | Burma | Asia | | |
Mururata | 5.868 | Bolivia | South America | | |
Volcan San Jose | 5.850 | Chile/Argentina | South America | | |
Cayambe | 5.840 | Ecuador | South America | | |
El Misti | 5.822 | Peru | South America | | |
Champara | 5.795 | Peru | South America | | |
Simon Bolivar | 5.776 | Colombia | South America | | |
Cristobal Colon | 5.776 | Colombia | South America | | |
Citlaltepetl (el Pico de Orizaba) | 5.754 | Mexico | North America | | |
Antisana | 5.753 | Ecuador | South America | | |
Huaycay Huilque | 5.750 | Peru | South America | | |
Gigante Grande | 5.748 | Bolivia | South America | | |
Urusa | 5.735 | Peru | South America | | |
Tunshu | 5.730 | Peru | South America | | |
Cashan | 5.723 | Peru | South America | | |
Cayesh | 5.721 | Peru | South America | | |
Santa Rosa | 5.706 | Peru | South America | | |
Murrorajo | 5.688 | Peru | South America | | |
Machu Sochi Conchi | 5.679 | Bolivia | South America | | |
Lascar | 5.675 | Chile | South America | | |
Damavand | 5.671 | Iran | Asia | | |
Raujunte | 5.650 | Peru | South America | | |
Condoriri | 5.648 | Bolivia | South America | | |
Elbrus | 5.633 | Russia | Europe | | |
Soral Oeste | 5.640 | Bolivia | South America | | |
Katantica | 5.592 | Bolivia | South America | | |
Jallacata | 5.557 | Peru | South America | | |
Surihuiri | 5.556 | Peru | South America | | |
Yankho Huyo | 5.512 | Bolivia | South America | | |
Ritacuba Blanco | 5.493 | Colombia | South America | | |
Mt St Elias | 5.490 | Canada | North America | | |
Castillo | 5.485 | Argentina/Chile | South America | | |
Yana Cuchilla | 5.472 | Peru | South America | | |
El Altar (Obispo) | 5.465 | Ecuador | South America | | |
Chinchina | 5.463 | Peru | South America | | |
Popocatepetl | 5.452 | Mexico | North America | | |
Cerro El Plomo | 5.450 | Chile | South America | | |
Cerro Burro | 5.450 | Peru | South America | | |
Bogda Shan | 5.447 | China | Asia | | |
Cunurana | 5.420 | Peru | South America | | |
Pico Mayor | 5.365 | Colombia | South America | | |
Aricoma | 5.350 | Peru | South America | | |
Nevado El Ruiz | 5.335 | Colombia | South America | | |
Iliniza Sur | 5.305 | Ecuador | South America | | |
Foraker | 5.303 | Alaska | North America | | |
Cerro Quenamari | 5.294 | Peru | South America | | |
Volcan Maipo | 5.290 | Argentina/Chile | South America | | |
Ixaccihuatl | 5.286 | Mexico | North America | | |
San Julian | 5.275 | Peru | South America | | |
Sangay | 5.230 | Ecuador | South America | | |
Lucania | 5.228 | Canada | North America | | |
El Altar | 5.222 | Chile | South America | | |
Tolima | 5.215 | Colombia | South America | | |
Rustaveli | 5.201 | Georgia | Europe | | |
Batian Peak (Mt Kenya) | 5.201 | Kenya | Africa | | |
San Francisco | 5.200 | Chile | South America | | |
Morado | 5.200 | Chile | South America | | |
Kirinyaga | 5.200 | Kenya | Africa | | |
Dykh-Tau | 5.198 | Georgia | Europe | | |
Nelion | 5.190 | Kenya | Africa | | |
Sosneado | 5.189 | Argentina/Chile | South America | | |
Mt Ararat (Buyukagri Dagi) | 5.165 | Turkey | Asia | | |
Shah Fuladi | 5.143 | Afganistan | Asia | | |
Vinson Massif | 5.140 | Antarctica | The Poles | | |
Margherita Peak | 5.119 | Zaire/Uganda | Africa | | |
Iliniza Norte | 5.116 | Ecuador | South America | | |
Stanley | 5.110 | Uganda/Zaire | Africa | | |
Cerro Negro | 5.100 | Chile | South America | | |
Cerro Guane Guane | 5.097 | Chile | South America | | |
Tungurahua | 5.087 | Ecuador | South America | | |
Steele | 5.074 | Canada | North America | | |
Kazbek | 5.047 | Georgia | Europe | | |
Mt Blackburn | 5.037 | Alaska | North America | | |
Puncak Jaya | 5.030 | Indonesia/ New Guinea | Oceania | | |
Pico Bolivar | 5.007 | Venezuela | South America | | |
Mt Bona | 5.006 | Alaska | North America | | |
La Paloma | 5.000 | Chile | South America | | |
Mt Sanford | 4.941 | Alaska | North America | | |
Mt Speke | 4.890 | Zaire/Uganda | Africa | | |
Naga Pulu | 4.862 | Indonesia | Oceania | | |
Mt Baker | 4.844 | Zaire/Uganda | Africa | | |
Mt Wood | 4.843 | Canada | North America | | |
Alum Kuh | 4.840 | Iran | Asia | | |
Sabalon Kuh | 4.821 | Iran | Asia | | |
Monte Bianco | 4.807 | France/Italy | Europe | | |
Mt Emin | 4.792 | Zaire/Uganda | Africa | | |
Mt Vancouver | 4.786 | Canada | North America | | |
Pico Espejoe | 4.765 | Venezuela | South America | | |
Volcan de Purace | 4.756 | Colombia | South America | | |
Trikora | 4.751 | Indonesia/ New Guinea | Asia | | |
Klyuchevskaya | 4.750 | Russia | Europe | | |
Shakhak | 4.750 | Iran | Asia | | |
Mt Gessi | 4.717 | Zaire/Uganda | Africa | | |
Khersan | 4.710 | Iran | Asia | | |
Ushba | 4.710 | Georgia | Europe | | |
Mandala | 4.701 | Indonesia/ New Guinea | Asia | | |
Mt Fairweather | 4.671 | Canada/Alaska | North America | | |
Teyotl | 4.660 | Mexico | North America | | |
Ras Dashen | 4.620 | Ethiopia | Africa | | |
Takht-e-Solaiman | 4.659 | Iran | Asia | | |
Monte Rosa | 4.634 | Italy/Switzerland | Europe | | |
Mt Savoia | 4.627 | Zaire/Uganda | Africa | | |
Siah Sang | 4.600 | Iran | Asia | | |
Marjinkesh | 4.580 | Iran | Asia | | |
Meru | 4.565 | Tanzania | Africa | | |
Nevado de Toluca | 4.564 | Mexico | North America | | |
Mt Hubbard | 4.558 | Canada | North America | | |
Zardeh | 4.548 | Iran | Asia | | |
Dom | 4.545 | Switzerland/Italy | Europe | | |
Haftkhan | 4.537 | Iran | Asia | | |
Kirkpatrick | 4.528 | Antarctica | The Poles | | |
Mt Bear | 4.527 | Canada | North America | | |
Chaloun | 4.516 | Iran | Asia | | |
Mt Wilhelm | 4.510 | Papua New Guinea | Oceania | | |
Karisimbi | 4.507 | Rwanda/Zaire | Africa | | |
Mt Belukha | 4.506 | Russia | Asia | | |
Mt Walsh | 4.506 | Canada | North America | | |
Weisshorn | 4.505 | Switzerland | Europe | | |
Siah Kamaan | 4.504 | Iran | Asia | | |
Rostamnisht | 4.500 | Iran | Asia | | |
Siahgug | 4.500 | Iran | Asia | | |
Cervino (Matterhorn) | 4.478 | Italy/Switzerland | Europe | | |
Waynobar | 4.472 | Ethiopia | Africa | | |
Shanehkouh | 4.465 | Iran | Asia | | |
Dena | 4.450 | Iran | Asia | | |
La Malinche | 4.461 | Mexico | North America | | |
Tliltepetl | 4.453 | Mexico | North America | | |
Tzapotepetl | 4.450 | Mexico | North America | | |
Hunter | 4.445 | Alaska | North America | | |
Mikeno | 4.437 | Rwanda/Zaire | Africa | | |
Buahit | 4.437 | Ethiopia | Africa | | |
Suphan Dagi | 4.434 | Turkey | Europe | | |
Mt Alverstone | 4.421 | Canada | North America | | |
Hazar | 4.420 | Iran | Asia | | |
Mt Whitney | 4.421 | California | North America | | |
Abba Yared | 4.416 | Ethiopia | Africa | | |
Kalahoo | 4.412 | Iran | Asia | | |
Mt Elbert | 4.399 | Colorado | North America | | |
Mt Massive | 4.396 | Colorado | North America | | |
Mt Harvard | 4.395 | Colorado | North America | | |
Mt Rainier | 4.393 | Washington | North America | | |
Portal Peaks | 4.391 | Zaire/Uganda | Africa | | |
Williamson | 4.384 | California | North America | | |
Menareh | 4.378 | Iran | Asia | | |
Kholeno | 4.375 | Iran | Asia | | |
Azadkuh | 4.375 | Iran | Asia | | |
Paloun Gardan | 4.375 | Iran | Asia | | |
Mt Blanca | 4.373 | Colorado | North America | | |
La Plata | 4.370 | Colorado | North America | | |
Giluwe | 4.368 | Papua New Guinea | Oceania | | |
Uncompahgre | 4.362 | Colorado | North America | | |
Crestone Peak | 4.357 | Colorado | North America | | |
Dente Blanche | 4.357 | Switzerland/Italy | Europe | | |
Mt Lincoln | 4.355 | Colorado | North America | | |
Mischigu | 4.352 | Ethiopia | Africa | | |
Grays Peak | 4.351 | Colorado | North America | | |
Lalezaar | 4.351 | Iran | Asia | | |
Gardounkouh | 4.350 | Iran | Asia | | |
Torreys Peak | 4.350 | Colorado | North America | | |
Mt Antero | 4.350 | Colorado | North America | | |
Nazer | 4.350 | Iran | Asia | | |
Mt Evans | 4.349 | Colorado | North America | | |
Castle Peak | 4.349 | Colorado | North America | | |
Longs Peak | 4.345 | Colorado | North America | | |
Mt Quandary | 4.345 | Colorado | North America | | |
Mt Wilson | 4.343 | Colorado | North America | | |
White Mountain | 4.342 | California | North America | | |
North Palisade | 4.341 | California | North America | | |
Mt Shavano | 4.338 | Colorado | North America | | |
Mt Princeton | 4.328 | Colorado | North America | | |
Polemonium Peak | 4.328 | California | North America | | |
Starlight | 4.328 | California | North America | | |
Nadelhorn | 4.327 | Switzerland/Italy | Europe | | |
Crestone Needle | 4.326 | Colorado | North America | | |
Borj | 4.325 | Iran | Asia | | |
Elgon | 4.321 | Kenya/Uganda | Africa | | |
Mt Bross | 4.320 | Colorado | North America | | |
Dokhaharaan | 4.318 | Iran | Asia | | |
El Diente | 4.317 | Colorado | North America | | |
Mt Shasta | 4.317 | California | North America | | |
Mt Tabequache | 4.316 | Colorado | North America | | |
Mt Sill | 4.314 | California | North America | | |
Sneffels | 4.314 | Colorado | North America | | |
Grand Combin | 4.314 | Switzerland/Italy | Europe | | |
Mt Democrat | 4.311 | Colorado | North America | | |
Pikes Peak | 4.302 | Colorado | North America | | |
Tres Hermans | 4.300 | Chile | South America | | |
Cerro Arenas | 4.300 | Chile | South America | | |
Kit Carson Peak | 4.299 | Colorado | North America | | |
Snowmass Mountain | 4.296 | Colorado | North America | | |
Windom | 4.295 | Colorado | North America | | |
Mt Eolus | 4.294 | Colorado | North America | | |
Lenspitze | 4.294 | Switzerland/Italy | Europe | | |
Mt Russell | 4.293 | California | North America | | |
Mt Humbolt | 4.291 | Colorado | North America | | |
Mt Sunlight | 4.286 | Colorado | North America | | |
Split Mountain | 4.286 | California | North America | | |
Handies | 4.283 | Colorado | North America | | |
Culebra Peak | 4.282 | Colorado | North America | | |
Mt Lindsey | 4.281 | Colorado | North America | | |
Mt Sherman | 4.279 | Colorado | North America | | |
Mt Little Bear | 4.279 | Colorado | North America | | |
Redcloud | 4.279 | Colorado | North America | | |
Mt Pyramid | 4.275 | Colorado | North America | | |
Finsteraarhorn | 4.274 | Switzerland | Europe | | |
Wetterhorn | 4.273 | Colorado | North America | | |
Wilson Peak | 4.273 | Colorado | North America | | |
North Maroon Bell | 4.272 | Colorado | North America | | |
Mt San Luis | 4.272 | Colorado | North America | | |
Holy Cross | 4.269 | Colorado | North America | | |
Sunshine | 4.268 | Colorado | North America | | |
HarzehKouh | 4.265 | Iran | Asia | | |
Mt Humphreys | 4.264 | California | North America | | |
Mt Stewart | 4.263 | Colorado | North America | | |
Lashgarak | 4.256 | Iran | Asia | | |
Kherschal | 4.253 | Iran | Asia | | |
Mitionchal | 4.253 | Iran | Asia | | |
Ghareh Dagh | 4.250 | Iran | Asia | | |
DoBerar | 4.250 | Iran | Asia | | |
Siyalan | 4.250 | Iran | Asia | | |
Cofre de Perote | 4.250 | Mexico | North America | | |
Mt Kennedy | 4.238 | Canada | North America | | |
Kamankouh | 4.234 | Iran | Asia | | |
Zard Kouh | 4.221 | Iran | Asia | | |
Divchal | 4.220 | Iran | Asia | | |
Tajumulco | 4.220 | Guatemala | North America | | |
Chichimeco | 4.220 | Mexico | North America | | |
Mt Iron Nipple | 4.216 | Colorado | North America | | |
Kooloon Bastak | 4.210 | Iran | Asia | | |
Siounza | 4.208 | Iran | Asia | | |
Gannett Peak | 4.208 | Wyoming | North America | | |
Jorasses | 4.208 | Italy/France | Europe | | |
Mauna Kea | 4.205 | Hawaii | North America | | |
Sarkharsang | 4.203 | Iran | Asia | | |
Grand Teton | 4.197 | Wyoming | North America | | |
Aletschhorn | 4.195 | Switzerland | Europe | | |
Yakhchal | 4.194 | Iran | Asia | | |
Mt Morgan | 4.191 | California | North America | | |
Mt Hayes | 4.189 | Alaska | North America | | |
Dent d'Herens | 4.171 | Switzerland/Italy | Europe | | |
Mauna Loa | 4.170 | Hawaii | North America | | |
Toubkal | 4.165 | Morocco | Africa | | |
Mt Tom | 4.162 | California | North America | | |
Breithorn | 4.159 | Switzerland/Italy | Europe | | |
Tlaloc | 4.158 | Mexico | North America | | |
University Peak | 4.156 | California | North America | | |
Sarakchal | 4.156 | Iran | Asia | | |
Oshtoran Kuh | 4.150 | Iran | Asia | | |
Gelyasm (Resko) | 4.136 | Turkey | Europe | | |
Muhavura | 4.127 | Rwanda/Zaire | Africa | | |
Kings Peak | 4.124 | Utah | North America | | |
Schiwana | 4.120 | Ethiopia | Africa | | |
Buzul (Suppadurek) | 4.116 | Turkey | Europe | | |
Naz o Kahar | 4.108 | Iran | Asia | | |
Jungfrau | 4.105 | Switzerland | Europe | | |
Narges | 4.103 | Iran | Asia | | |
Pic Lori | 4.102 | France | Europe | | |
Catedral | 4.100 | Chile | South America | | |
Kal | 4.100 | Iran | Asia | | |
Cerro Retumbadero | 4.100 | Chile | South America | | |
Mönch | 4.099 | Switzerland | Europe | | |
Mt Gilbert | 4.098 | Utah | North America | | |
Mt Emmons | 4.097 | Utah | North America | | |
Cameroun | 4.095 | Cameroon | Africa | | |
Aragats | 4.095 | Armenia | Asia | | |
Kinabalu | 4.094 | Malaysia | Oceania | | |
Wind River Peak | 4.085 | Wyoming | North America | | |
Schreckhorn | 4.078 | Switzerland | Europe | | |
Ober-Gabelhorn | 4.063 | Switzerland/Italy | Europe | | |
Kahno | 4.062 | Iran | Asia | | |
Gran Paradiso | 4.061 | Italy | Europe | | |
Black Mt | 4.051 | California | North America | | |
Diente del Diablo | 4.050 | Chile | South America | | |
Pik Bernina | 4.049 | Switzerland/Italy | Europe | | |
Taftan | 4.042 | Iran | Asia | | |
Kharsoun | 4.040 | Iran | Asia | | |
Mt Victoria | 4.038 | Papua New Guinea | Oceania | | |
Mt Loveina | 4.030 | Utah | North America | | |
Krestovski | 4.030 | Russia | Europe | | |
Weissmies | 4.023 | Switzerland | Europe | | |
Qurma | 4.018 | Iran | Asia | | |
Marcus Baker | 4.017 | Alaska | North America | | |
Cloud Peak | 4.017 | Wyoming | North America | | |
Mt Waddington | 4.017 | Canada | North America | | |
Silverthrone | 4.015 | Alaska | North America | | |
Geant | 4.013 | Italy/France | Europe | | |
Wheeler Peak | 4.012 | New Mexico | North America | | |
Lagginhorn | 4.010 | Switzerland | Europe | | |
Francs Peak | 4.006 | Wyoming | North America | | |
Boundary Peak | 4.006 | California | North America | | |
Ol Doinyo Lesatima | 4.001 | Kenya | Africa | | |
Pasandkouh | 4.000 | Iran | Asia | | |
Mt Lyell | 3.998 | California | North America | | |
Fletschhorn | 3.996 | Switzerland | Europe | | |
Trunchas Peak | 3.995 | New Mexico | North America | | |
Mt Dana | 3.995 | California | North America | | |
La Meije | 3.983 | France | Europe | | |
Wheeler Peak | 3.982 | Nevada | North America | | |
Tezerjan | 3980 | Iran | Asia | | |
Wilson Peaks | 3.979 | Utah | North America | | |
Acatenango | 3.976 | Guatemala | North America | | |
Eiger | 3.970 | Switzerland | Europe | | |
Grivola | 3.969 | Italy | Europe | | |
Tochal | 3.965 | Iran | Asia | | |
Mt Robson | 3.954 | Canada | North America | | |
Yu Shan (Jade Mountain) | 3.952 | Taiwan | Asia | | |
Mt Owens | 3.946 | Wyoming | North America | | |
Mont Pelvoux | 3.946 | France | Europe | | |
Kuna | 3.938 | California | North America | | |
Bietschhorn | 3.934 | Switzerland | Europe | | |
Kackar Dagi | 3.932 | Turkey | Europe | | |
Ushkovski | 3.930 | Russia | Europe | | |
Mt Parker | 3.921 | California | North America | | |
Roseg | 3.920 | Switzerland/Italy | Europe | | |
Seytan Bogazi | 3.917 | Turkey | Europe | | |
Palu | 3.908 | Switzerland | Europe | | |
Kaputchugh | 3.906 | Armenia | Asia | | |
Granite Peak | 3.902 | Montana | North America | | |
Ortler | 3.902 | Italy | Europe | | |
Mt Gibbs | 3.891 | California | North America | | |
Hsuih Shan | 3.884 | Taiwan | Asia | | |
Mt Peal | 3.878 | Utah | North America | | |
Blacktop | 3.875 | California | North America | | |
Mont Blanc de Cheilon | 3.870 | Switzerland/Italy | Europe | | |
Mt Humphreys | 3.862 | Arizona | North America | | |
Konigs | 3.859 | Italy | Europe | | |
Borah Peak | 3.858 | Idaho | North America | | |
La Grande Casse | 3.855 | France | Europe | | |
Mt Wood | 3.853 | California | North America | | |
Mirador del Morado | 3.850 | Chile | South America | | |
Volcan Lanin | 3.845 | Argentina/Chile | South America | | |
Gerdine | 3.841 | Alaska | North America | | |
Monviso | 3.841 | Italy | Europe | | |
Mt Deborah | 3.823 | Alaska | North America | | |
Volcan de Colima | 3.820 | Mexico | North America | | |
Dolent | 3.820 | Italy/France | Europe | | |
Cerro Chirripo | 3.819 | Costa Rica | North America | | |
Mt Simmons | 3.812 | California | North America | | |
Kerintji | 3.809 | Indonesia | Oceania | | |
Carpe | 3.802 | Alaska | North America | | |
Grossglockner | 3.797 | Austria | Europe | | |
Mt Erebus | 3.794 | Antarctica | The Poles | | |
Mt Baldy | 3.792 | New Mexico | North America | | |
Mt Santa Maria | 3.789 | Guatemala | North America | | |
Mont Pourri | 3.779 | France | Europe | | |
Mt Hagen | 3.778 | Papua New Guinea | Oceania | | |
Fuji San | 3.776 | Japan | Asia | | |
Wildspitze | 3.772 | Austria | Europe | | |
Peutery | 3.772 | Italy/France | Europe | | |
Mt Agassiz | 3.766 | Arizona | North America | | |
Zufall | 3.764 | Italy | Europe | | |
Cook | 3.764 | New Zealand | Oceania | | |
Fuego | 3.763 | Guatemala | North America | | |
Jabal Hadur | 3.760 | Yemen | Asia | | |
Mt Waas | 3.759 | Utah | North America | | |
Mt Adams | 3.758 | Washington | North America | | |
Demirkazik | 3.756 | Turkey | Europe | | |
Charbonnel | 3.752 | France | Europe | | |
Grande Sassiere | 3.751 | France | Europe | | |
Mt Lewis | 3.749 | California | North America | | |
Mt Colombia | 3.748 | Canada | North America | | |
Alvand | 3.746 | Iran | Asia | | |
Lam Whoa Shan | 3.740 | Taiwan | Asia | | |
Weisskugel | 3.739 | Austria/Italy | Europe | | |
Trout Peak | 3.733 | Wyoming | North America | | |
Jicarita Peak | 3.733 | New Mexico | North America | | |
Rinjani | 3.727 | Indonesia | Oceania | | |
Diamond Peak | 3.719 | Idaho | North America | | |
Teide | 3.718 | Canary Is | Europe | | |
Sahand | 3.712 | Iran | Asia | | |
Mt Delano | 3.711 | Utah | North America | | |
Visoke | 3.711 | Rwanda/Zaire | Africa | | |
Jong Yong Gien Shan | 3.703 | Taiwan | Asia | | |
Wetterhorn | 3.701 | Switzerland | Europe | | |
La Dent Parrachee | 3.697 | France | Europe | | |
Gunnbjorn Fjeld | 3.694 | Denmark/Greenland | Europe | | |
Ibapah Peak | 3.684 | Utah | North America | | |
Hyndman Peak | 3.682 | Idaho | North America | | |
Ostri Tolbachik | 3.682 | Russia | Europe | | |
Fortress Peak | 3.681 | Wyoming | North America | | |
Semeru | 3.677 | Indonesia | Oceania | | |
Mt Moriah | 3.674 | Nevada | North America | | |
Grossvenediger | 3.674 | Austria | Europe | | |
Les Bans | 3.669 | France | Europe | | |
Sabinyo | 3.669 | Uganda/Rwanda/Zaire | Africa | | |
Mont Collon | 3.667 | Switzerland/Italy | Europe | | |
Mt Witherspoon | 3.665 | Alaska | North America | | |
Blumlisalp | 3.664 | Switzerland | Europe | | |
La Grand Motte | 3.653 | France | Europe | | |
Cliarforon | 3.642 | Italy | Europe | | |
Vioz | 3.640 | Italy | Europe | | |
Mt Nebo | 3.637 | Utah | North America | | |
Albaron | 3.637 | France | Europe | | |
Sabinyo | 3.634 | Rwanda/Zaire | Africa | | |
Dammastock | 3.630 | Switzerland | Europe | | |
Forbes Peak | 3.628 | Canada | North America | | |
Hintere Schwarze | 3.628 | Austria/Italy | Europe | | |
North Schell | 3.623 | Nevada | North America | | |
Assiniboine | 3.619 | Canada | North America | | |
T”di | 3.614 | Switzerland | Europe | | |
Ronce | 3.612 | France | Europe | | |
Chida Shan | 3.605 | Taiwan | Asia | | |
Tsanteleina | 3.605 | France/Italy | Europe | | |
Castle Peak | 3.602 | Idaho | North America | | |
Mt Jefferson | 3.600 | Nevada | North America | | |
Azhdahak | 3.597 | Armenia | Asia | | |
Kezelboghaz | 3.594 | Armenia | Asia | | |
Taiyabe Dome (Arc dome) | 3.590 | Nevada | North America | | |
South Schell | 3.587 | Nevada | North America | | |
Gallenstock | 3.583 | Switzerland | Europe | | |
Mt Timpanogos | 3.582 | Utah | North America | | |
Taft | 3.577 | Nevada | North America | | |
Grosswiesbachhorn | 3.565 | Austria | Europe | | |
Peclet | 3.562 | France | Europe | | |
Presanella | 3.556 | Italy | Europe | | |
Tronador | 3.554 | Argentina/Chile | South America | | |
Adamello Peak | 3.554 | Italy | Europe | | |
Leone | 3.553 | Switzerland | Europe | | |
Mt Temple | 3.547 | Canada | North America | | |
